Here is brief list containing all of the EU/GDPR fines imposed on companies since the implementation of the law. This list does not contain any fines charged outside of the EU or the UK.
Showing 1 to 4 of 4 entries
Seers Code | Country | Fine £ | Controller/Processor | Quoted Art. | Source |
---|---|---|---|---|---|
476 | ROMANIA | 92,000 | Banca Transilvania SA | Art. 5 (1) f) GDPR, Art. 32 (1) GDPR, Art. 32 (2) GDPR | link |
475 | IRELAND | 406,000 | Twitter International Company | Art. 33 (1) GDPR, Art. 33 (5) GDPR | link |
474 | POLAND | 1,715,000 | Virgin Mobile Polska | Art. 5 (1) f) GDPR, Art. 5 (2) GDPR, Art. 25 (1) GDPR, Art. 32 (1) b) GDPR, Art. 32 (1) d) GDPR, Art. 32 (2) GDPR | link |
473 | SPAIN | 4,500,000 | Banco Bilbao Vizcaya Argentaria, S.A. | Art. 6 GDPR, Art. 13 GDPR | link |
472 | SWEDEN | 48,000 | Umeå University | Art. 5 (1) f) GDPR, Art. 32 (1) GDPR, Art. 32 (2) GDPR | link |
471 | SPAIN | 3,600 | Borjamotor, S.A. | Art. 7 GDPR | link |
470 | SPAIN | 36,000 | Xfera Moviles S.A. | Art. 6 (1) GDPR | link |
469 | SPAIN | 9,000 | Unknown | Art. 5 (1) f) GDPR | link |
468 | SWEDEN | 1,263,000 | Aleris Sjukvård AB | Art. 5 (1) f) GDPR, Art. 5 (2) GDPR, Art. 32 (1) GDPR, Art. 32 (2) GDPR | link |
467 | SWEDEN | 999,000 | Aleris Sjukvård AB | Art. 5 (1) f) GDPR, Art. 5 (2) GDPR, Art. 32 (1) GDPR, Art. 32 (2) GDPR | link |
466 | SPAIN | 2,400 | Dr Marín Cirugia Plástica, S.L.P. | Art. 13 GDPR | |
465 | SWEDEN | 243,800 | Östergötland Region | Art. 5 (1) f) GDPR, Art. 5 (2) GDPR, Art. 32 (1) GDPR, Art. 32 (2) GDPR | link |
464 | SWEDEN | 243,800 | Västerbotten Region | Art. 5 (1) f) GDPR, Art. 5 (2) GDPR, Art. 32 (1) GDPR, Art. 32 (2) GDPR | link |
463 | DEN | 341,300 | Sahlgrenska University Hospital | Art. 5 (1) f) GDPR, Art. 5 (2) GDPR, Art. 32 (1) GDPR, Art. 32 (2) GDPR | link |
462 | SWEDEN | 390,100 | Karolinska University Hospital of Solna | Art. 5 (1) f) GDPR, Art. 5 (2) GDPR, Art. 32 (1) GDPR, Art. 32 (2) GDPR | link |
461 | SWEDEN | 2,900,000 | Capio St. Göran AB | Art. 5 (1) f) GDPR, Art. 5 (2) GDPR, Art. 32 (1) GDPR, Art. 32 (2) GDPR | link |
460 | NORWAY | 18,840 | Municipality of Indre Østfold | Art. 6 GDPR, Art. 32 (1) b) GDPR | link |
459 | SPAIN | 6,000 | Servicio de Alojamientos Responsables, S.L. | Art. 6 (1) GDPR | link |
458 | SPAIN | 3,000 | Comercio Online Levante, S.L. | Art. 5 (1) f) GDPR, Art. 32 GDPR | link |
457 | SPAIN | 5,000 | Asociación de Víctimas por Arbitrariedades Judiciales, (JAVA) | Art. 6 (1) GDPR | link |
456 | SPAIN | 10,000 | Losada Advocats S.L. | Art. 5 (1) f) GDPR, Art. 32 GDPR | |
455 | SPAIN | 1,200 | Private Individual | Art. 5 (1) a) GDPR | |
454 | SWEDEN | 19,500 | Gnosjö Municipality | Art. 5 GDPR, Art. 6 GDPR, Art. 13 GDPR, Art. 35 GDPR, Art. 36 GDPR | link |
453 | SPAIN | 40,000 | Miraclia Telecomunicaciones S.L. | Art. 6 GDPR, Art. 13 GDPR, Art. 14 GDPR | link |
452 | BELGIUM | 1,500 | Private Individual | Art. 6 GDPR, Art. 25 GDPR | link |
451 | ROMANIA | 5,000 | Dada Creation S.R.L. | Art. 32 GDPR, Art. 33 GDPR | link |
450 | SWEDEN | 394,000 | City of Stockholm | Art. 5 GDPR, Art. 32 GDPR | link |
449 | SPAIN | 12,000 | Recambios Villalegre S.L. | Art. 6 GDPR, Art. 13 GDPR | link |
448 | ROMANIA | 4,000 | Vodafone România SA | Art. 12 GDPR, Art. 15 GDPR, Art. 17 GDPR | link |
447 | ITALY | 20,000 | Burgo Group S.p.A | Art. 5 GDPR, Art. 13 GDPR | link |
446 | SPAIN | 36,000 | Vodafone España, S.A.U. | Art. 5 GDPR, Art. 6 GDPR | link |
445 | SPAIN | 2000 | Anmavas 61, S.L. | Art. 58 GDPR | link |
444 | FRANCE | 800,000 | Carrefour Banque | Art. 5 GDPR | link |
443 | FRANCE | 2,250,000 | Carrefour France | Art. 5 GDPR, Art. 12 GDPR, Art. 13 GDPR, Art. 15 GDPR, Art. 17 GDPR, Art. 21 GDPR, Art. 32 GDPR, Art. 33 GDPR | link |
442 | ITALY | 30,000 | Provincial Health Authority of Cosenza | Art. 9 GDPR | link |
441 | ITALY | 2000 | Comune di Collegno | Art. 12 GDPR, Art. 13 GDPR, Art. 14 GDPR | link |
440 | SPAIN | 1,600 | Homeowners Association | Art. 5 (1) c) GDPR | link |
439 | SPAIN | 42,000 | Vodafone España, S.A.U. | Art. 5 GDPR, Art. 6 GDPR | |
438 | UNITED KINGDOM | 1.6 m | TicketMaster UK | Article 56 of the GDPR, Article 60 of the GDPR | link |
437 | Germany | 800,500 | Telecoms provider (1&1 Telecom GmbH) | Art. 32 GDPR | link |
436 | SPAIN | 67,000 | Telefonica Moviles Espana, S.A.U. | Art. 5 GDPR, Art. 6 GDPR | link |
435 | SPAIN | 26,000 | Vodafone España, S.A.U. | Art. 5 GDPR, Art. 6 GDPR | link |
434 | UNITED KINGDOM | 18,226,109 | Marriott International, Inc | Art. 32 GDPR | link |
433 | SPAIN | 32,085 | Vodafone España, S.A.U. | Art. 5 GDPR, Art. 6 GDPR | link |
432 | SPAIN | 3,600 | Play Orenes, S.L. | Art. 5 (1) c) GDPR | link |
431 | ITALY | 18,000 | Università Campus Bio-medico di Roma (Polyclinic) | Art. 5 (2) a), f) GDPR, Art. 9 GDPR | link |
430 | HUNGARY | 48,841 | Deichmann Cipőkereskedelmi Korlátolt Felelősségű Társaságnak | Art. 12 GDPR, Art. 15 GDPR, Art. 18 (1) c) GDPR, Art. 25 GDPR | link |
429 | CYPRUS | 5,348 | Cyprus Police | Art. 32 GDPR | link |
428 | LITHUANIA | 13,500 | Vilnius City Municipality Administration | Art. 5 (1) d) GDPR, Art. 5 (1) f) GDPR | link link |
427 | ROMANIA | 1800 | Globus Score SRL | Art. 58 GDPR | link |
426 | CYPRUS | 890 | Grant Ideas Ltd | Art. 5 GDPR, Art. 6 GDPR | link |
425 | CYPRUS | 13,500 | Bank of Cyprus Public Company Ltd | Art. 5 (1) f) GDPR, Art. 5 (2) GDPR, Art. 15 GDPR, Art. 32 GDPR, Art. 33 GDPR | link |
424 | UNITED KINGDOM | 19,648,548 | British Airways | Art. 5 (1) f) GDPR, Art. 32 GDPR | link |
423 | ROMANIA | 2,600 | S.C. Marsorom S.R.L. | Art. 32 GDPR | link |
422 | SPAIN | 802.13 | Café Restaurante B.B.B | Art. 5 (1) c) GDPR | link |
421 | SPAIN | 1800 | Private Person | Art. 5 (1) c) GDPR, Art. 6 GDPR | link |
420 | SPAIN | 44,000 | Centro de Investigación y Estudio para la Obesidad, SL | Art. 5 GDPR, Art. 6 GDPR | link |
419 | SPAIN | 4,400 | Caja Rural San José de Nules S. Cooperativa de Crédito | Art. 5 (1) f) GDPR | link |
418 | SPAIN | 53,475 | Lycamobile | Art. 5 GDPR, Art. 6 GDPR | link |
417 | SPAIN | 3,600 | Callesgarcia, S.L. | Art. 5 GDPR, Art. 6 GDPR | link |
416 | SPAIN | 2,600 | Avata Hispania, S.L. | Art. 5 GDPR, Art. 6 GDPR, Art. 28 (3) g) GDPR | link |
415 | GERMANY | 31,424,404 | H&M Hennes & Mauritz Online Shop A.B. & Co. KG | Art. 5 GDPR, Art. 6 GDPR | link |
414 | ROMANIA | 2,600 | Megareduceri TV S.R.L. | Art. 31 GDPR, Art. 58 GDPR | link |
413 | ROMANIA | 1800 | Asociația de proprietari Militari R | Art. 31 GDPR, Art. 58 GDPR | link |
412 | ITALY | 71,300 | Azienda Ospedaliera di Rilievo Nazionale 'Antonio Cardarelli' (Private Hospital) | Art. 5 (1) a) GDPR, Art. 6 GDPR, Art. 13 GDPR, Art. 28 GDPR, Art. 32 GDPR | link |
411 | ITALY | 53,475 | Scanshare s.r.l. | Art. 5 (1) a) GDPR, Art. 6 GDPR, Art. 9 GDPR, Art. 32 GDPR | link |
410 | SPAIN | 2,600 | Venu Sanz Chef, S.L. | Art. 5 GDPR, Art. 6 GDPR | link |
409 | SPAIN | 53,475 | Xfera Moviles S.A. | Art. 5 GDPR, Art. 6 GDPR | link |
408 | NORWAY | 12,388 | Odin Flissenter AS | Art. 5 GDPR, Art. 6 GDPR | link |
407 | SPAIN | 53,475 | GLP Instalaciones 86, SL | Art. 5 GDPR, Art. 6 GDPR | link |
406 | SPAIN | 6,952 | Iweb Internet Learning, S.L. | Art. 7 GDPR, Art. 12 GDPR, Art. 13 GDPR | link |
405 | SPAIN | 53,475 | Vodafone España, SAU | Art. 5 GDPR, Art. 6 GDPR | link |
404 | SPAIN | 2,600 | Grupo Carolizan | Art. 5 GDPR | link |
403 | SPAIN | 8,900 | Property owners community | Art. 5 GDPR | link |
402 | SPAIN | 1,350 | Political Party | Art. 5 GDPR, Art. 6 GDPR | link |
401 | GREECE | 6,400 | Private Person | Art. 5 GDPR | link |
400 | POLAND | 10,033 | Warsaw University of Life Sciences | Art. 32 GDPR | link |
399 | ROMANIA | 1800 | Sanatatea Press Group S.R.L. | Art. 5 (1) f) GDPR, Art. 32 GDPR | link |
398 | SPAIN | 2,600 | Barcelona Airport Security Guard Association ('AVSAB') | Art. 5 (1) f) GDPR | link |
397 | ITALY | 1800 | Istituto Comprensivo Statale Crucoli Torretta | Art. 5 (1) f) GDPR, Art. 32 GDPR | link |
396 | BELGIUM | 4,400 | Former mayor of a community | Art. 5 GDPR, Art. 6 GDPR | link |
395 | NORWAY | 247,262 | Bergen Municipality | Art. 5 (1) f) GDPR, Art. 32 GDPR | link |
394 | ITALY | 1800 | Comune di Casaloldo | Art. 5 GDPR, Art. 6 GDPR | link |
393 | SPAIN | 67,190 | Telefónica Móviles España, SAU | Art. 5 GDPR, Art. 6 GDPR | link |
392 | ROMANIA | 445 | Apartment building owners association | Art. 5 GDPR, Art. 6 GDPR, Art. 12 GDPR, Art. 13 GDPR, Art. 25 GDPR, Art. 32 GDPR | link |
391 | POLAND | 20,336 | Surveyor General of Poland ('GKK') | Art. 5 GDPR, Art. 6 GDPR | link |
390 | SPAIN | 44,000 | Bankia S.A. | Art. 5 (1) b) GDPR | link |
389 | SPAIN | 4,400 | Basketball Federation of Castilla and Leon | Art. 5 GDPR, Art. 6 GDPR | link |
388 | SPAIN | 4,400 | Party of the Socialists of Catalonia | Art. 5 (1) b) GDPR | link |
387 | ESTONIA | 43 | Police Officer | Art. 5 GDPR, Art. 6 GDPR | link |
386 | ITALY | 8,900 | Cavauto S.R.L. | Art. 5 GDPR, Art. 6 GDPR, Art. 7 GDPR | link |
385 | ITALY | 8,900 | Community of Baronissi | Art. 5 GDPR, Art. 6 GDPR | link |
384 | SPAIN | 2,600 | GROW BEATS SL | Art. 12 GDPR, Art. 13 GDPR, Art. 14 GDPR | link |
383 | ITALY | 2,600 | GTL S.R.L. | Art. 12 GDPR, Art. 15 GDPR | link |
382 | SPAIN | 2,600 | Just Landed S.L. | Art. 13 GDPR | link |
381 | FRANCE | 223,969 | Spartoo | Art. 5 (1) GDPR, Art. 13 GDPR, Art. 14 GDPR | link |
380 | FINLAND | 6,271 | Acc Consulting Varsinais-Suomi | Art. 5 GDPR, Art. 6 GDPR | link |
379 | SPAIN | 2,600 | Restaurant | Art. 5 (1) c) GDPR, Art. 12 GDPR, Art. 13 GDPR | link |
378 | AUSTRIA | 89 | Bank | Art. 5 GDPR, Art. 6 GDPR | link |
377 | ITALY | 1800 | School | Art. 5 GDPR, Art. 6 GDPR | link |
Showing 1 to 100 of 476 entries